Español Deutsch Ð ÑƒÑÑÐºÐ¸Ð¹ Italiano Français
Home  |  About Us  |  References  |  Product Mgrs  |  Contact Us  |  Help Center  |    
  Sell Mine  |  Leasing  |  Message Board  |  Links Directory  |  Wanted  |  Appraisals  |  Contact By - Category/Product Manager  |  FAQ  | EX-FACTORY Mobile
Subscribe Today!
   Search:
   
EXF Warehouse Inventory
Abrasive Planers
Agricultural Eqmt.
Air Compressors
Antique Machines (Oldies)
Baling & Bagging Equipment
Boilers & Dry Kilns
Boring - 32 mm
Boring - Feed Through
Boring Misc. - Horizontal
Boring Misc. - Vertical
Carving Equipment
Clamp Carriers-Man./Auto
Clamps - Case & Feed Thru
Clamps - Frame/Door/Misc
CNC - Router Over $40,000
CNC - Router Under $40,000
CNC - Router, 5-Axis
CNC - Software
CNC -Flat Table Mach. Ctr.
CNC -Pod & Rail Mach. Ctr.
Combination Machines
Countertop/Postform Equip
Door & Stair Mfg Equipmnt
Dovetail & Drawer Equip.
Dowel Making & Cutting
Dust Collector over 20 HP
Dust Collector under 20 HP
Edgebanders - Dbl. & Soft
Edgebanders-over $25,000
Edgebanders-under $25,000
Electrical Components
Fans, Lights & More
Feeders & Return Conv.
Finger Jointers
Finishing - Ovens & Curing
Finishing - Sand/Denib/Clean
Finishing-Coaters/Printers
Finishing-Spray & Air M-Up
Finishing-Systems & Lines
Fork Lifts
Frame (Picture) Equipment
Glass Machinery
Glue & Dowel Inserters
Glue Equipment
Grinding & Sharpening
Hardware, Hinges, etc.
Heavy Equipment (not WW)
Jointers
Laminating-Trimrs/Slitrs
Laminating-Wrap/Foil/Roll
Laser & Water Jet Equip.
Lathes - Copy/Auto./Misc
Louver & Shutter Equip.
Mat. Handlg - Pkging/Misc
Mat. Lift - Scissor & Hoist
Material Conveyors & Carts
Material Surplus
Matl. Handling - Flat Panel
Matl. Handling - Lumber
Matl. Racks/Shelves
Metal Working Machinery
Miscellaneous Machinery
Mortisers - Horiz.& Vert.
Moulders - Feed Through
Moulders - Push Feed
Office Equipment
Office Furniture
Pallet Equip./Nail. Mach.
Panel (Board) Plant
Panel Saws - Angular
Panel Saws - Multi-Blade
Panel Saws - Sliding
Panel Saws - Vertical
Panel Saws- Over $25,000
Panel Saws- Under $25,000
Pellet & Briquette Equip.
Planers - Dbl. & 4-Sided
Planers - Single & Facing
Plants & Businesses 4Sale
Power Tools
Presses-Cold Pneum./Hydr.
Presses-Feed Thru/Rotary
Presses-Hot Sgl/Multi Open
Presses-Membr/Vac/Embos
Radio Freq. & Steam Glue.
Recycle - Shredder/Grinder
Rip Saws - Straight
Rip Saws-Gang
Round Pole/Stake Ptr.
Routers - Manual
Sanders-(1) Hd, Wide/Drum
Sanders-Multi.Hd/Polisher
Sanders-Profile & Moulding
Sanders-Spdl./Disc./Misc.
Sanders-Stroke & Edge
Sawmill Plant & Equip.
Sawmill Portable & More
Saws - Band/Re-/Scroll
Saws - Cutoff & Miter
Saws - Optimizing/Defect.
Saws - Radial Arm
Saws - Table & Misc.
Shapers-Auto./Prof./Misc
Shapers-Single & Double
Stone Machinery
Tenoners - Double, Foreign
Tenoners - Double, USA
Tenoners - Single
Tooling - Bit, Rip & Cut
Tools & Gadgets
Trim/Bore/Shp/Ins/Chuck
Truss Equipment
Upholstery Equipment
V-Groovers/Panel Groover
Vacuum Pumps
Veneer-Clip/Guillo./Grind
Veneer-Lathe/Slicer/Dryer
Veneer-Splic/Stitch/Joint
Window-PVC/Alum. Equip.
Window-Wood Equipment
Wood Hogs/Grind/Log Maker
Wood/Board/Panel
   Return To Top
Appraisal Report - Model Average
Category   MOULDERS - FEED THROUGH
Brand   WEINIG
Model   PROFIMAT 22 N
Machine Type   MOULDER W/"ATS"
    <<< Back
EX-FACTORY # List Date Sold Date Base Price YMFG           Condition State
MF-010391 0 AM 01/1996 $33,570 1992 Excellent condition AB
MF-010099 03/1990 05/1992 $46,750 Excellent, only 20 hours of usage NY
MF-010088 10/1990 07/1992 $18,440 1985 Very good condition KY
MF-010090 11/1990 08/1993 $22,690 1988 Excellent condition, low usage GA
MF-010089 09/1991 07/1993 $20,780 1987 Excellent to very good condition CA
MF-010096 09/1991 02/1992 $36,800 1989 Like new condition MD
MF-010091 10/1991 12/1991 $25,030 1988 Very good condition MI
MF-010092 10/1991 10/1992 $26,770 1989 Excellent condition FL
MF-010100 11/1991 03/1992 $50,150 1989 Excellent condition FL
MF-010098 03/1992 09/1992 $39,520 1988 Installed in 1989, excellent condition MI
MF-010097 06/1992 09/1992 $39,010 1990 Like new condition PA
MF-010093 06/1992 11/1992 $30,210 1987 Excellent condition NJ
MF-010094 01/1993 03/1993 $31,280 1989 Very good condition NC
MF-010095 01/1993 03/1993 $35,270 1990 Excellent condition WI
MF-010160 05/1993 03/1994 $40,630 1989 Excellent condition CT
MF-010163 06/1993 08/1993 $31,870 1988 Very good condition WA
MF-010184 08/1993 11/1993 $31,870 1988 Excellent condition MI
MF-010187 08/1993 03/1994 $29,320 1989 Very good to exclent condition GA
MF-010189 08/1993 01/1996 $25,920 1986 Very good condition NJ
MF-010216 12/1993 01/1994 $25,070 1988-89 Good condition OR
MF-010220 01/1994 12/1994 $33,060 1989 Good condition OR
MF-010224 01/1994 07/1994 $23,370 1987 Very good condition NJ
MF-010225 01/1994 02/1994 $19,890 Good condition OR
MF-010226 01/1994 07/1994 $37,400 1989 Very good condition NC
MF-010246 04/1994 07/1994 $46,580 1989 Excellent condition OR
MF-010247 04/1994 05/1994 $40,370 1989 Excellent condition, low usage TA
MF-010252 05/1994 07/1994 $39,100 1992 Demonstrator w/ warranty NC
MF-010253 05/1994 04/1995 $26,770 1989 Good to fair condition. WA
MF-010266 07/1994 08/1994 $32,720 1989 Reconditioned w/ (6) months WEINIG warranty NC
MF-010280 08/1994 11/1994 $36,120 1990 Very good condition, less than 2,000 Hrs VT
MF-170002 08/1994 09/1994 $42,070 Excellent condition MI
MF-010287 09/1994 12/1994 $27,150 1993 Excellent condition GA
MF-010284 09/1994 01/1997 $31,870 1988 Good condition, Installed in 1989. NY
MF-010286 09/1994 01/1995 $36,550 1991 Very good condition GA
MF-010285 09/1994 06/1995 $36,970 1987 Very good condition GA
MF-010300 11/1994 04/1995 $37,310 1991 Excellent condition NY
MF-070001 12/1994 11/1995 $32,720 1987 Excellent condition PA
MF-010310 12/1994 06/1995 $16,830 1986 Fair condition GA
MF-010311 12/1994 01/1996 $25,500 1986 Excellent condition CA
MF-010322 01/1995 06/1995 $40,370 1992 Excellent condition GA
MF-010336 03/1995 10/1996 $20,820 1984 Good condition TX
MF-010347 06/1995 11/1995 $33,060 1990 Very good condition, Installed in 1991 SC
MF-010368 08/1995 11/1995 $33,910 1992 Excellent condition FL
MF-010386 11/1995 06/1996 $25,240 1987 Good condition TX
MF-010394 12/1995 05/1996 $36,120 1992 Excellent condition NC
MF-010398 01/1996 01/1997 $33,910 1992 Excellent condition, low usage PA
MF-010410 05/1996 11/1996 $33,570 1992 Very good condition FL
MF-010417 07/1996 07/1996 $39,100 1993 Excellent condition LA
MF-010419 07/1996 01/1997 $23,710 1986 Excellent condition TA
MF-010430 09/1996 11/1996 $33,570 1992 Excellent condition WV
MF-010432 09/1996 10/1996 $31,020 1990 Very good condition IL
MF-010440 10/1996 01/1997 $36,120 1992 Very good condition LA
MF-010446 11/1996 08/1999 $36,120 1989 Very good condition GA
MF-010447 11/1996 01/1997 $23,800 1986 Excellent condition AB
MF-010449 11/1996 02/1997 $38,250 1993 Excellent condition, low usage PA
MF-010450 11/1996 02/1997 $25,070 1988 Very good condition NJ
MF-010454 12/1996 06/1998 $19,120 1987 Good condition CA
MF-010457 01/1997 04/1997 $43,690 1990 Very good condition CO
MF-010459 02/1997 03/1997 $35,270 1992 Excellent condition FL
MF-010461 02/1997 03/1997 $31,020 1993 Excellent condition LA
MF-010464 03/1997 06/1997 $31,360 1992 Very good condition AL
MF-010468 05/1997 02/1998 $30,170 1989 Very good condition TS
MF-010490 08/1997 01/1998 $38,160 1987 Reconditioned to "like new" KY
MF-010496 10/1997 06/1900 $25,330 1987 Good condition, ATFS TX
MF-010499 10/1997 03/1998 $35,270 1989 Excellent condition MA
MF-010502 12/1997 02/1998 $29,700 1991 Good condition NC
MF-140006 12/1997 02/1998 $35,420 1990 Very good condition
MF-010507 02/1998 02/1998 $29,700 1988 OH
MF-010509 02/1998 03/1998 $29,320 1992 Very good condition OH
MF-010516 03/1998 06/1998 $30,170 1992 Very good condition TX
MF-010524 05/1998 06/1998 $24,600 1990 Fair to poor condition MI
MF-010533 06/1998 07/1998 $33,570 1990 Very good to excellent cond. MA
MF-010535 06/1998 05/2001 $41,220 1991 Very good condition BC
MF-010536 07/1998 04/2000 $33,740 1992 Excellent "plus" condition AZ
MF-010547 09/1998 12/1998 $21,200 1987 Very good to excellent cond. NJ
MF-010553 10/1998 11/1998 $35,480 1989 Very good condition MA
MF-010555 10/1998 01/1910 $29,530 1991 Very good condition OR
MF-010563 12/1998 08/1999 $29,320 1990 Good to very good condition WA
MF-010564 12/1998 08/1999 $29,320 1991 Good to very good condition WA
MF-010570 01/1999 09/1999 $35,270 1992 Very good condition NC
MF-010572 02/1999 03/2000 $29,320 1992 Very good condition NH
MF-010577 02/1999 04/1999 $25,330 1991 Good condition OH
MF-010578 02/1999 04/1999 $22,650 1987 Very good condition IA
MF-010582 03/1999 02/2000 $25,410 1989 Cleaned, checked & painted MA
MF-010587 05/1999 03/2000 $29,700 1991 Excellent condition WV
MF-010594 07/1999 05/2000 $31,020 1992 Very good condition WI
MF-010593 07/1999 11/1999 $16,570 1985 Very good condition WI
MF-090007 08/1999 03/2000 $37,300 1988 Reconditioned
MF-270006 03/2000 05/1900 $32,580 1992 Cleaned and checked NC
MF-010654 09/2000 01/2001 $23,710 1989 Excellent condition PA
MF-010668 12/2000 01/2001 $23,370 1990 Good condition UT
MF-010670 12/2000 02/1901 $38,160 1993 Excellent condition, low usage. PA
MF-010672 01/2001 01/2001 $24,390 1993 Good condition UT
MF-270013 05/2001 $32,580 1988 Excellent condition CA
MF-010703 09/2001 $23,710 1994 Good condition WI
MF-010713 09/2001 $30,470 1991 Reconditioned NC
MF-010722 10/2001 $25,450 Good condition NA
Count: 97 Calculated Average: $26,670 (based on a yearly depreciation factor)  
  Historical Values: Highest $50,150 Lowest $16,570    

Summary Average     From     Range   To
Fair Market Value: $25,330 $22,800 $27,870
Liquidation Value: $21,330 $18,670 $22,930
Auction Value: $17,330 $13,870 $18,200

Number of records (97)  -  from  0 AM  to  10/2001  time period

EX-FACTORY, INC. does not guarantee that these values will be achieved; they are a guidance for approximate values. Actual prices paid in today's market could be higher or lower. Equipment condition, the year of manufacturer, availability of service, and the public perception of a specific brand name all have an impact on the value.

     
Ref. No.:      Add another of the same:   No     Yes      

<<< Back

Print this page

Back to Home Page
1805 Sardis Road North - Charlotte, North Carolina  28270 USA
Phone: +1 704-841-2001  Fax: +1 704-841-1200
Customer Service: Leilani Silo 

Warehouse / CNC & Machine Reconditioning Center
8191 Logistic Drive - Zeeland, Michigan  49464 USA
Phone: + 1 616-772-1520  Fax: +1 616-772-1690
Customer Service: Amanda Solomon

Copyright  ©  2009   EX-FACTORY INC.   All rights reserved.
----- Privacy Policy / Terms & Conditions of Sale -----